<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who Pays The MOST Tax?</title>
	<link>http://www.republicrules.com/taxation/93/who-pays-the-most-tax</link>
	<description>An ongoing discussion of how it works... and why it works.</description>
	<pubDate>Thu, 09 Feb 2012 23:33:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Income Tax (Non-)Payers &#124; Republic Rules - The U.S.A. is a great representative republic.</title>
		<link>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-107</link>
		<author>Income Tax (Non-)Payers &#124; Republic Rules - The U.S.A. is a great representative republic.</author>
		<pubDate>Tue, 13 Apr 2010 13:42:30 +0000</pubDate>
		<guid>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-107</guid>
		<description>[...] written many times about the many problems with our current income tax system and the fact that 10% of the taxpayers pay 70% of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] written many times about the many problems with our current income tax system and the fact that 10% of the taxpayers pay 70% of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPM &#124; Republic Rules - The U.S.A. is a great representative republic.</title>
		<link>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-85</link>
		<author>OPM &#124; Republic Rules - The U.S.A. is a great representative republic.</author>
		<pubDate>Sun, 21 Mar 2010 15:43:30 +0000</pubDate>
		<guid>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-85</guid>
		<description>[...] 2005, 50% of taxpayers paid only 3% of all taxes&#8230; and the other 50% paid 97% of the taxes. And some people paid no taxes at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2005, 50% of taxpayers paid only 3% of all taxes&#8230; and the other 50% paid 97% of the taxes. And some people paid no taxes at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Businesses in the U.S. &#124; Republic Rules - The U.S.A. is a great representative republic.</title>
		<link>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-26</link>
		<author>Big Businesses in the U.S. &#124; Republic Rules - The U.S.A. is a great representative republic.</author>
		<pubDate>Thu, 12 Jun 2008 14:43:17 +0000</pubDate>
		<guid>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-26</guid>
		<description>[...] about &#8220;taxing the rich&#8221;&#8230;  which sounds great to a LOT of people but, in reality, includes anyone with a taxable income of over $104,000 per year (hardly what you can call &#8220;rich&#8221;)&#8230; many laws and taxes advocated by politicians [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about &#8220;taxing the rich&#8221;&#8230;  which sounds great to a LOT of people but, in reality, includes anyone with a taxable income of over $104,000 per year (hardly what you can call &#8220;rich&#8221;)&#8230; many laws and taxes advocated by politicians [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Makes The Most Income? &#124; Republic Rules - The U.S.A. is a great representative republic.</title>
		<link>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-22</link>
		<author>Who Makes The Most Income? &#124; Republic Rules - The U.S.A. is a great representative republic.</author>
		<pubDate>Fri, 23 May 2008 15:15:38 +0000</pubDate>
		<guid>http://www.republicrules.com/taxation/93/who-pays-the-most-tax#comment-22</guid>
		<description>[...] on the discussion of Who Pays The MOST Tax, we should also examine who makes the most income.  We used data from the IRS to summarize and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on the discussion of Who Pays The MOST Tax, we should also examine who makes the most income.  We used data from the IRS to summarize and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

